Lots for sale
Sainte-Adèle
Whether you prefer Le Bourg, Domaine des Collines or Le Mont Loup-Garou projects, when living in Sainte-Adèle, you live at the pace of the tranquility and the fullness of wide open spaces.
Le Mont Loup-Garou
Le Mont Loup-Garou project offers various lots with an area that provides an intimate and tranquil environment. These lots require a drain field, a septic tank and a well. Many of these lots are already available for construction and others are in development.
The lots have an area ranging between 53,820 sq ft and 91,476 sq ft and prices start at $125,000 plus taxes.
Representatives
-
Cloé Raymond
Housing Advisor and Marketing & Communications Manager
Telephone: 450-979-4847
Cel.: 514-576-7331
-
-
Map of our sites
- Available
- Sold
- Reserved
- Model house
- PASA trails
For more information on nearby trails, check out the trails map: Hiking, Mountain biking, Snow biking, Snowshoe and cross-country ski trails.
List of our sites
Lot | Address | Area (ft2) | Width (ft) | Depth (ft) | Price | ||
---|---|---|---|---|---|---|---|
#2 | 6 244 752* | rue du Chinook | 82,399 | 81 | 0 | $140,000 | Details |
#9 | 6 244 759* | rue du Chinook | 55,374 | 200 | 0 | $125,000 | Details |
#10 | 6 244 760* | rue du Chinook | 53,823 | 130 | 0 | $125,000 | Details |
#12 | 6 244 762 | rue du Chinook | 91,476 | 186 | 0 | $140,000 | Details |
#17 | 6 244 767 | rue du Chinook | 57,305 | 125 | 0 | $180,000 | Details |
#25 | 6 480 862 | rue du Chinook | 91,467 | 0 | 0 | $170,000 | Details |
#26 | 6 480 863 | rue du Chinook | 103,061 | 0 | 0 | $175,000 | Details |
#27 | 6 480 864 | rue du Chinook | 105,785 | 0 | 0 | $175,000 | Details |
#28 | 6 480 865 | rue du Chinook | 101,102 | 0 | 0 | $175,000 | Details |
#29 | 6 480 866 | rue du Chinook | 144,440 | 0 | 0 | $230,000 | Details |
#30 | 6 480 867 | rue du Suroît | 124,774 | 0 | 0 | $210,000 | Details |
#31 | 6 480 868 | rue du Suroît | 249,287 | 0 | 0 | $430,000 | Details |
#34 | 6 480 871 | rue du Chinook | 153,053 | 0 | 0 | $430,000 | Details |
#35 | 6 480 872 | rue du Chinook | 94,421 | 0 | 0 | $200,000 | Details |
#36 | 6 480 873 | rue du Chinook | 84,524 | 0 | 0 | $200,000 | Details |
#37 | 6 480 874 | rue du Chinook | 84,674 | 0 | 0 | $200,000 | Details |
#38 | 6 480 875 | rue du Chinook | 61,154 | 0 | 0 | $175,000 | Details |
#39 | 6 480 876 | rue du Chinook | 69,832 | 0 | 0 | $185,000 | Details |
#42 | 6 480 879 | rue du Chinook | 80,006 | 0 | 0 | $195,000 | Details |
#44 | 6 480 881 | rue du Noroît | 65,735 | 0 | 0 | $195,000 | Details |
#46 | 6 480 883 | rue du Noroît | 204,328 | 0 | 0 | $430,000 | Details |
#47 | 6 480 884 | rue du Noroît | 245,894 | 0 | 0 | $430,000 | Details |
#48 | 6 480 885 | rue du Noroît | 76,982 | 0 | 0 | $195,000 | Details |
#49 | 6 480 886 | rue du Chinook | 93,425 | 0 | 0 | $190,000 | Details |
#50 | 6 480 887 | rue du Noroît | 92,553 | 0 | 0 | $180,000 | Details |
#51 | 6 480 888 | rue du Chinook | 109,982 | 0 | 0 | $195,000 | Details |
#53 | 6 480 890 | rue du Chinook | 71,910 | 0 | 0 | $160,000 | Details |
#54 | 6 480 891 | rue du Chinook | 72,349 | 0 | 0 | $190,000 | Details |
#55 | 6 480 892 | rue du Chinook | 68,371 | 0 | 0 | $190,000 | Details |
#56 | 6 480 893 | rue du Chinook | 69,895 | 0 | 0 | $200,000 | Details |
All prices are subject to change without prior notice. Plus applicable tax.
Area and measurements are approximate.
*Construction sites for sale without a construction mandate.
Domaine des Collines
This project offers three lots which are currently available for the construction of your residence. Both lands on Rue Perce-Neige benefit from the water utility of Ville de Sainte-Adèle, but require a septic field and a septic tank.
The lot on Chemin du Paysan in turn requires a drain field, a septic tank and a well. The company sells some lots without any obligation to grant a mandate of construction with Les Constructions Raymond et Fils. The lots have an area ranging between 19,962 sq ft and 58,409 sq ft and prices start at $75,000 plus taxes.
Map of our sites
- Available
- Sold
- Reserved
- Model house
List of our sites
Lot | Address | Area (ft2) | Width (ft) | Depth (ft) | Price | |
---|---|---|---|---|---|---|
3 353 840* | rue Perce-Neige | 73,810 | 0 | 0 | $220,000 |
All prices are subject to change without prior notice. Plus applicable tax.
Area and measurements are approximate.
*Construction sites for sale without a construction mandate.