Lots for sale
Saint-Sauveur
Le Foresta
Representatives
-
Cloé Raymond
Housing Advisor and Marketing & Communications Manager
Telephone: 450-979-4847
Cel.: 514-576-7331
-
Map of our sites
- Available
- Sold
- Reserved
- Model house
List of our sites
Lot | Address | Area (ft2) | Width (ft) | Depth (ft) | Price | ||
---|---|---|---|---|---|---|---|
#1 | 6 468 243 | chemin des Dryades | 57,573 | 0 | 0 | $280,197 | Details |
#3 | 6 468 245 | chemin de la Taïga | 48,125 | 0 | 0 | $271,157 | Details |
#4 | 6 468 274 | chemin des Dryades | 54,059 | 0 | 0 | $226,099 | Details |
#5 | 6 468 273 | chemin des Dryades | 64,560 | 0 | 0 | $293,959 | Details |
#6 | 6 468 272 | chemin des Dryades | 64,837 | 0 | 0 | $294,366 | Details |
#7 | 6 468 271 | chemin des Dryades | 64,836 | 0 | 0 | $294,366 | Details |
#9 | 6 468 265 | chemin des Dryades | 43,075 | 0 | 0 | $244,356 | Details |
#10 | 6 468 262 | chemin des Dryades | 43,229 | 0 | 0 | $245,156 | Details |
#11 | 6 468 259 | chemin de la Taïga | 44,932 | 0 | 0 | $253,891 | Details |
#12 | 6 468 260 | chemin de la Taïga | 32,498 | 0 | 0 | $195,518 | Details |
#20 | 6 468 252 | chemin de la Taïga | 128,952 | 0 | 0 | $376,430 | Details |
#26 | 6 468 263 | chemin de la Taïga | 44,184 | 0 | 0 | $249,498 | Details |
#27 | 6 468 264 | chemin de la Taïga | 44,202 | 0 | 0 | $249,599 | Details |
#28 | 6 468 266 | chemin de la Taïga | 43,881 | 0 | 0 | $248,000 | Details |
#29 | 6 468 269 | chemin de la Taïga | 64,599 | 0 | 0 | $293,947 | Details |
#30 | 6 468 268 | chemin de la Taïga | 86,402 | 0 | 0 | $313,841 | Details |
All prices are subject to change without prior notice. Plus applicable tax.
Area and measurements are approximate.